PRO
				     
		    
			    
				    	    
            
					
					
		                        Jeff Dyckowski
		  
		                    
				
				http://jetGP.com/JeffDyckowski
			    	
    stats
- 47
Total starts - 47
Runabout 
- 0
Championships 
- 13
Wins - 28%
Win rate 
- 34
Podiums - 72%
Podium rate 
- 44
Top 5 - 94%
Top 5 rate 
- 47
Top 10 - 100%
Top 10 rate 
- 1
Best finish - 3
Average 
Competed against
Results by competition
view by time
![]()  | ||
| AM Runabout Stock | ||
| 2011 | 3 | |
| moto 1 | 2 | |
| moto 2 | 1 | |
| moto 3 | 2 | |
| Montgomery, AL | 2 | |
| Racine, WI | 1 | |
| moto 1 | 2 | |
| moto 2 | 2 | |
| moto 3 | 2 | |
| Anderson, SC | 2 | |
| moto 1 | 3 | |
| moto 2 | 3 | |
| moto 3 | 1 | |
| Charleston, WV | 3 | |
| Expert Runabout Stock | ||
| 2012 | 2 | |
| moto 1 | 1 | |
| moto 2 | 1 | |
| moto 3 | 1 | |
| Montgomery, AL | 1 | |
| moto 1 | 1 | |
| moto 2 | 1 | |
| moto 3 | 1 | |
| Racine, WI | 1 | |
| moto 1 | 2 | |
| Colonial Beach, VA | 2 | |
| Anderson, SC | 1 | |
| Charleston, WV | 1 | |
| PRO-AM Runabout Limited | ||
| 2013 | 6 | |
| round 1 | 5 | |
| Panama City Beach, FL | 4 | |
| 2012 | 3 | |
| moto 1 | 4 | |
| moto 2 | 4 | |
| moto 3 | 4 | |
| Montgomery, AL | 4 | |
| moto 1 | 3 | |
| moto 2 | 2 | |
| moto 3 | 2 | |
| Racine, WI | 2 | |
| moto 1 | 3 | |
| Colonial Beach, VA | 2 | |
| Anderson, SC | 4 | |
| Charleston, WV | 6 | |
![]()  | ||
| PRO-AM Runabout Open | ||
| 2015 | 10 | |
| Sparks, NV | 4 | |
| PRO-AM Runabout stock | ||
| 2016 | 3 | |
| Panama City Beach, FL | 7 | |
| round 2 | 7 | |
| Sparks, NV | 5 | |
| round 4 | 2 | |
| round 5 | 4 | |
| Lake Hartwell, GA | 2 | |
| Charleston, WV | 3 | |
Results by time
view by competition
| 2015 | Class | Round | Result | 
|---|---|---|---|
 
							 
				    			            				 | 				
		        PRO-AM Runabout Open | Sparks, NV | 4 | 
| 2013 | Class | Round | Result | 
|---|---|---|---|
 
							 
				    			            				 | 				
		        PRO-AM Runabout Limited | Panama City Beach, FL | 4 | 
 
							 
				    			            				 | 				
		        PRO-AM Runabout Limited | round 1 | 5 | 























