stats
- 35
Total starts - 14
Ski - 4
Freestyle - 17
Freeride
- 4
Championships
- 6
Wins - 17%
Win rate
- 16
Podiums - 46%
Podium rate
- 27
Top 5 - 77%
Top 5 rate
- 33
Top 10 - 94%
Top 10 rate
- 1
Best finish - 4
Average
Competed against
Results by competition
view by time
![]() | ||
| AM Freestyle | ||
| 2010 | 9 | |
| AM Ski Lites | ||
| 2011 | 1 | |
| AM Ski Open | ||
| 2015 | 8 | |
| 2014 | 3 | |
| 2013 | 3 | |
| 2012 | 7 | |
| PRO Freestyle | ||
| 2016 | 4 | |
| 2015 | 15 | |
| Vintage Ski | ||
| 2016 | 3 | |
| 2015 | 4 | |
| 2012 | 5 | |
![]() | ||
| AM Freestyle | ||
| 2013 | 5 | |
| Sparks, NV | 2 | |
![]() | ||
| AM | ||
| 2009 | 1 | |
| SurfSlam (USA) | 1 | |
| PRO | ||
| 2016 | 1 | |
| round 1 | 1 | |
| round 2 | 1 | |
| round 3 | DNS | |
| round 4 | 2 | |
| SurfSlam (USA) | 2 | |
| round 6 | 1 | |
| 2015 | 1 | |
| round 1 | 3 | |
| round 2 | 2 | |
| round 3 | 1 | |
| round 4 | 2 | |
| round 5 | 5 | |
| 2014 | 18 | |
| SurfSlam (USA) | 5 | |
| 2013 | 13 | |
| SurfSlam (USA) | 9 | |
| 2012 | 19 | |
| SurfSlam (USA) | 5 | |
| 2011 | 20 | |
| SurfSlam (USA) | 9 | |
| 2010 | 12 | |
| SurfSlam (USA) | 5 | |
![]() | ||
| PRO-AM Ski stock | ||
| 2016 | 5 | |
| Panama City Beach, FL | 4 | |
| round 2 | 3 | |
| Sparks, NV | 4 | |
| round 4 | 4 | |
| Charleston, WV | 5 | |
Results by time
view by competition
| 2015 | Class | Round | Result |
|---|---|---|---|
|
AM Ski Open | 8 | |
|
Vintage Ski | 4 | |
|
PRO Freestyle | 15 | |
|
PRO | round 5 | 5 |
|
PRO | round 4 | 2 |
|
PRO | round 3 | 1 |
|
PRO | round 2 | 2 |
|
PRO | round 1 | 3 |
| 2014 | Class | Round | Result |
|---|---|---|---|
|
AM Ski Open | 3 | |
|
PRO | SurfSlam (USA) | 5 |
| 2013 | Class | Round | Result |
|---|---|---|---|
|
AM Ski Open | 3 | |
|
PRO | SurfSlam (USA) | 9 |
|
AM Freestyle | Sparks, NV | 2 |
| 2012 | Class | Round | Result |
|---|---|---|---|
|
Vintage Ski | 5 | |
|
AM Ski Open | 7 | |
|
PRO | SurfSlam (USA) | 5 |
|
Ski | 10 |
| 2011 | Class | Round | Result |
|---|---|---|---|
|
AM Ski Lites | ||
|
PRO | SurfSlam (USA) | 9 |
| 2010 | Class | Round | Result |
|---|---|---|---|
|
AM Freestyle | 9 | |
|
PRO | SurfSlam (USA) | 5 |
| 2009 | Class | Round | Result |
|---|---|---|---|
|
AM | SurfSlam (USA) | 1 |







































































































