stats
- 101
Total starts - 101
Ski
- 6
Championships
- 17
Wins - 17%
Win rate
- 57
Podiums - 56%
Podium rate
- 76
Top 5 - 75%
Top 5 rate
- 91
Top 10 - 90%
Top 10 rate
- 1
Best finish - 5
Average
Competed against
Results by competition
view by time
![]() | ||
| Ski F1 | ||
| 2011 | 15 | |
| Doha, Qatar | 10 | |
| Doha, Qatar | 9 | |
| Ski GP1 | ||
| 2015 | 13 | |
| Doha, Qatar | 7 | |
| Doha, Qatar | 5 | |
| Castro, Italy | 15 | |
| Castro, Italy | 8 | |
![]() | ||
| Expert Ski Limited | ||
| 2016 | 2 | |
| 2007 | 4 | |
| GP Ski | ||
| 2015 | 7 | |
| 2014 | 4 | |
| 2013 | 3 | |
| 2012 | 5 | |
| 2011 | 1 | |
| 2009 | 4 | |
| 2008 | 14 | |
| 2007 | 5 | |
| PRO Ski | ||
| 2015 | 21 | |
| 2014 | 2 | |
| 2013 | 8 | |
| 2012 | 12 | |
| 2011 | 18 | |
| 2010 | 19 | |
| 2007 | 6 | |
![]() | ||
| Ski Elite | ||
| 2016 | 15 | |
| 2015 | 7 | |
| 2014 | 2 | |
| Pont-a-Mousson, France | 2 | |
| Pont-a-Mousson, France | 3 | |
| Pont-a-Mousson, France | 3 | |
| round 2 | 2 | |
| round 2 | 2 | |
| round 2 | 2 | |
| Vichy, France | 3 | |
| Vichy, France | 6 | |
| Vichy, France | 3 | |
![]() | ||
| PRO Ski GP | ||
| 2013 | 1 | |
| Eau dāHeure, Belgium | 3 | |
| Eau dāHeure, Belgium | 2 | |
| Eau dāHeure, Belgium | 1 | |
| Mirandela, Portugal | 3 | |
| Mirandela, Portugal | 2 | |
| Mirandela, Portugal | 1 | |
| Doncaster, UK | 2 | |
| Doncaster, UK | 1 | |
| Doncaster, UK | 1 | |
| Ski GP | ||
| 2014 | 1 | |
| round 1 | 2 | |
| round 1 | 1 | |
| round 1 | 1 | |
| round 2 | 2 | |
| round 2 | 1 | |
| round 2 | 1 | |
| round 3 | 1 | |
| round 3 | 4 | |
| round 3 | 1 | |
![]() | ||
| Elite Ski | ||
| 2012 | 4 | |
| Porto Vecchio, France | 7 | |
| Porto Vecchio, France | 7 | |
| Porto Vecchio, France | 12 | |
| Soissons, France | 2 | |
| Soissons, France | 6 | |
| Soissons, France | 5 | |
| Vichy, France | 4 | |
| Vichy, France | 5 | |
| Vichy, France | 1 | |
| Avignon, France | 2 | |
| Avignon, France | 4 | |
| Avignon, France | 6 | |
| Ski Elite | ||
| 2013 | 3 | |
| Cogolin, France | 5 | |
| Cogolin, France | 12 | |
| Cogolin, France | 5 | |
| Pont-a-Mousson, France | 2 | |
| Pont-a-Mousson, France | 4 | |
| Pont-a-Mousson, France | 4 | |
| So fun village, France | 2 | |
| So fun village, France | 3 | |
| So fun village, France | 10 | |
| Moissac, France | 5 | |
| Moissac, France | 3 | |
| Moissac, France | 3 | |
| Avignon, France | 5 | |
| Avignon, France | 2 | |
| Avignon, France | 1 | |
| Ski GP | ||
| 2011 | 1 | |
| Challans, France | 2 | |
| round 2 | 2 | |
| Vichy, France | 2 | |
| Avignon, France | 3 | |
| Ski GP1 | ||
| 2016 | 8 | |
| round 1 | 1 | |
| round 1 | 2 | |
| round 1 | 2 | |
| round 3 | 3 | |
| round 3 | 2 | |
| round 3 | 2 | |
| 2015 | 13 | |
| round 4 | 2 | |
| round 4 | 2 | |
| round 4 | 1 | |
| Avignon, France | 4 | |
Results by time
view by competition
| 2016 | Class | Round | Result |
|---|---|---|---|
|
PRO Ski GP | 11 | |
|
Expert Ski Limited | 2 | |
|
Ski Elite | 15 | |
|
Ski GP1 | round 3 | 2 |
|
Ski GP1 | round 3 | 2 |
|
Ski GP1 | round 3 | 3 |
|
Ski GP1 | round 1 | 2 |
|
Ski GP1 | round 1 | 2 |
|
Ski GP1 | round 1 | 1 |
| 2015 | Class | Round | Result |
|---|---|---|---|
|
Ski Elite | 7 | |
|
GP Ski | 7 | |
|
PRO Ski | 21 | |
|
Ski GP1 | Avignon, France | 4 |
|
Ski GP1 | round 4 | 1 |
|
Ski GP1 | round 4 | 2 |
|
Ski GP1 | round 4 | 2 |
|
Ski GP1 | Castro, Italy | 8 |
|
Ski GP1 | Castro, Italy | 15 |
|
Ski GP1 | Doha, Qatar | 5 |
|
Ski GP1 | Doha, Qatar | 7 |
|
Ski GP1 | Doha, Qatar | 8 |
| 2011 | Class | Round | Result |
|---|---|---|---|
|
Ski GP | Avignon, France | 3 |
|
Ski GP | Vichy, France | 2 |
|
Ski GP | round 2 | 2 |
|
Ski GP | Challans, France | 2 |
|
Ski F1 | Doha, Qatar | 9 |
|
Ski F1 | Doha, Qatar | 10 |
|
GP Ski | ||
|
PRO Ski | 18 |
| 2010 | Class | Round | Result |
|---|---|---|---|
|
PRO Ski | 19 |
| 2009 | Class | Round | Result |
|---|---|---|---|
|
GP Ski | 4 |
| 2008 | Class | Round | Result |
|---|---|---|---|
|
GP Ski | 14 |
| 2007 | Class | Round | Result |
|---|---|---|---|
|
PRO Ski | 6 | |
|
GP Ski | 5 | |
|
Expert Ski Limited | 4 |






















































































































