PRO
Francisco Prieto Gonzalez
http://jetGP.com/FranciscoPrietoGonzalez
stats
- 36
Total starts - 36
Runabout
- 0
Championships
- 5
Wins - 14%
Win rate
- 24
Podiums - 67%
Podium rate
- 34
Top 5 - 94%
Top 5 rate
- 34
Top 10 - 94%
Top 10 rate
- 1
Best finish - 3
Average
Competed against
Results by competition
view by time
![]() | ||
| Runabout GP1 | ||
| 2012 | 30 | |
| Doha, Qatar | 15 | |
| Doha, Qatar | 11 | |
![]() | ||
| Runabout F1 | ||
| 2013 | 2 | |
| round 3 | 1 | |
| round 3 | 1 | |
| round 3 | 1 | |
| round 2 | 2 | |
| round 2 | 2 | |
| round 2 | 3 | |
| round 1 | 2 | |
| round 1 | 2 | |
| round 1 | 2 | |
| round 5 | 3 | |
| round 5 | 3 | |
| round 5 | 3 | |
| 2012 | 6 | |
| round 1 | 4 | |
| round 1 | 2 | |
| round 1 | 4 | |
| round 6 | 5 | |
| round 6 | 4 | |
| round 6 | 4 | |
| 2011 | 4 | |
| Roses, Spain | 5 | |
| Roses, Spain | 1 | |
| Roses, Spain | 3 | |
| Alicante, Spain | 4 | |
| Alicante, Spain | 2 | |
| Alicante, Spain | 5 | |
| Herrera del Duque, Spain | 2 | |
| round 4 | 3 | |
| round 4 | 2 | |
| round 4 | 1 | |
| Runabout GP1 | ||
| 2015 | 3 | |
| round 1 | 4 | |
| round 1 | 5 | |
| round 1 | 3 | |
| round 2 | 3 | |
| round 2 | 2 | |
| round 2 | 2 | |
Results by time
view by competition
| 2015 | Class | Round | Result |
|---|---|---|---|
|
Runabout GP1 | round 2 | 2 |
|
Runabout GP1 | round 2 | 2 |
|
Runabout GP1 | round 2 | 3 |
|
Runabout GP1 | round 1 | 3 |
|
Runabout GP1 | round 1 | 5 |
|
Runabout GP1 | round 1 | 4 |
| 2012 | Class | Round | Result |
|---|---|---|---|
|
Runabout F1 | round 6 | 4 |
|
Runabout F1 | round 6 | 4 |
|
Runabout F1 | round 6 | 5 |
|
Runabout F1 | round 1 | 4 |
|
Runabout F1 | round 1 | 2 |
|
Runabout F1 | round 1 | 4 |
|
Runabout GP1 | Doha, Qatar | 11 |
|
Runabout GP1 | Doha, Qatar | 15 |











































