stats
- 27
Total starts - 27
Freeride
- 0
Championships
- 2
Wins - 7%
Win rate
- 10
Podiums - 37%
Podium rate
- 17
Top 5 - 63%
Top 5 rate
- 22
Top 10 - 81%
Top 10 rate
- 1
Best finish - 5
Average
Competed against
Results by competition
view by time
![]() | ||
| Expert | ||
| 2012 | 13 | |
| Biscarrosse, France | 1 | |
![]() | ||
| PRO | ||
| 2016 | 7 | |
| round 1 | 3 | |
| round 2 | 5 | |
| round 3 | DNS | |
| round 4 | - | |
| 2014 | 4 | |
| round 1 | 3 | |
| round 2 | 4 | |
| round 3 | 5 | |
| SurfSlam (USA) | 4 | |
| 2012 | 14 | |
| Jet Jump Extreme (France) | 9 | |
| Sintra, Portugal | 9 | |
| 2010 | 10 | |
| Jet Jump Extreme (France) | 4 | |
| 2008 | 11 | |
| Jet Jump Extreme (France) | 3 | |
| Spain | 17 | |
| 2007 | 3 | |
| Portugal | 2 | |
| Spain | 9 | |
| Jet Jump Extreme (France) | 3 | |
| Jet Waves (Brazil) | 2 | |
| USA | 9 | |
| 2006 | 4 | |
| Portugal | 4 | |
| Spain | 5 | |
| Jet Jump Extreme (France) | 1 | |
| Jet Waves (Brazil) | 11 | |
| 2005 | 4 | |
| Portugal | 7 | |
| Spain | 3 | |
| Jet Jump Extreme (France) | 3 | |
| Jet Waves (Brazil) | 11 | |
Results by time
view by competition
| 2016 | Class | Round | Result |
|---|---|---|---|
|
PRO | round 4 | - |
|
PRO | round 3 | DNS |
|
PRO | round 2 | 5 |
|
PRO | round 1 | 3 |
| 2014 | Class | Round | Result |
|---|---|---|---|
|
PRO | SurfSlam (USA) | 4 |
|
PRO | round 3 | 5 |
|
PRO | round 2 | 4 |
|
PRO | round 1 | 3 |
| 2012 | Class | Round | Result |
|---|---|---|---|
|
Expert | Biscarrosse, France | 1 |
|
PRO | Jet Jump Extreme (France) | 9 |
|
PRO | Sintra, Portugal | 9 |
| 2010 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Jump Extreme (France) | 4 |
| 2008 | Class | Round | Result |
|---|---|---|---|
|
PRO | Spain | 17 |
|
PRO | Jet Jump Extreme (France) | 3 |
| 2007 | Class | Round | Result |
|---|---|---|---|
|
PRO | USA | 9 |
|
PRO | Jet Waves (Brazil) | 2 |
|
PRO | Jet Jump Extreme (France) | 3 |
|
PRO | Spain | 9 |
|
PRO | Portugal | 2 |
| 2006 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Waves (Brazil) | 11 |
|
PRO | Jet Jump Extreme (France) | 1 |
|
PRO | Spain | 5 |
|
PRO | Portugal | 4 |
| 2005 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Waves (Brazil) | 11 |
|
PRO | Jet Jump Extreme (France) | 3 |
|
PRO | Spain | 3 |
|
PRO | Portugal | 7 |




















































