stats
- 19
Total starts - 14
Freestyle - 5
Freeride
- 0
Championships
- 0
Wins - 0%
Win rate
- 11
Podiums - 58%
Podium rate
- 14
Top 5 - 74%
Top 5 rate
- 16
Top 10 - 84%
Top 10 rate
- 2
Best finish - 4
Average
Competed against
Results by competition
view by time
![]() | ||
| 900 Freestyle | ||
| 2013 | 3 | |
| round 1 | 2 | |
| round 2 | 2 | |
| round 3 | 4 | |
| round 4 | 3 | |
| round 5 | 3 | |
| AM Freestyle | ||
| 2012 | 3 | |
| Stanton Lakes, UK | 12 | |
| Tyram Lakes, UK | 2 | |
| Sixhills Jet Ski Centre, UK | 4 | |
| Westhorpe Water Sports, UK | 2 | |
| Avos Water Sports Den, UK | 3 | |
| Hartlepool Marina, UK | 2 | |
| Freestyle PRO | ||
| 2009 | 3 | |
| round 2 | 2 | |
| round 3 | 3 | |
| round 4 | 2 | |
Results by time
view by competition
| 2016 | Class | Round | Result |
|---|---|---|---|
|
PRO | round 4 | - |
|
PRO | round 3 | DNS |
| 2014 | Class | Round | Result |
|---|---|---|---|
|
PRO | round 3 | 5 |
|
PRO | round 2 | 9 |
| 2013 | Class | Round | Result |
|---|---|---|---|
|
900 Freestyle | round 5 | 3 |
|
900 Freestyle | round 4 | 3 |
|
900 Freestyle | round 3 | 4 |
|
900 Freestyle | round 2 | 2 |
|
900 Freestyle | round 1 | 2 |
| 2009 | Class | Round | Result |
|---|---|---|---|
|
Freestyle PRO | round 4 | 2 |
|
Freestyle PRO | round 3 | 3 |
|
Freestyle PRO | round 2 | 2 |












































