stats
- 19
Total starts - 1
Freestyle - 18
Freeride
- 0
Championships
- 0
Wins - 0%
Win rate
- 0
Podiums - 0%
Podium rate
- 4
Top 5 - 21%
Top 5 rate
- 12
Top 10 - 63%
Top 10 rate
- 5
Best finish - 10
Average
Competed against
Results by competition
view by time
![]() | ||
| Masters Freestyle | ||
| 2012 | 12 | |
| Stanton Lakes, UK | 6 | |
![]() | ||
| AM | ||
| 2009 | 9 | |
| SurfSlam (USA) | 9 | |
| PRO | ||
| 2016 | 4 | |
| round 1 | 5 | |
| round 2 | 5 | |
| round 3 | DNS | |
| round 4 | 5 | |
| round 6 | 5 | |
| 2015 | 15 | |
| round 2 | 7 | |
| round 3 | 17 | |
| round 4 | 9 | |
| round 5 | - | |
| 2014 | 16 | |
| round 2 | 9 | |
| round 3 | 17 | |
| 2013 | 5 | |
| Jet Jump Extreme (France) | 9 | |
| SurfSlam (USA) | 9 | |
| 2012 | 23 | |
| Jet Jump Extreme (France) | 17 | |
| Sintra, Portugal | 17 | |
| 2011 | 20 | |
| Jet Jump Extreme (France) | 9 | |
| 2010 | 38 | |
| Jet Jump Extreme (France) | 17 | |
Results by time
view by competition
| 2016 | Class | Round | Result |
|---|---|---|---|
|
PRO | round 6 | 5 |
|
PRO | round 4 | 5 |
|
PRO | round 3 | DNS |
|
PRO | round 2 | 5 |
|
PRO | round 1 | 5 |
| 2015 | Class | Round | Result |
|---|---|---|---|
|
PRO | round 5 | - |
|
PRO | round 4 | 9 |
|
PRO | round 3 | 17 |
|
PRO | round 2 | 7 |
| 2014 | Class | Round | Result |
|---|---|---|---|
|
PRO | round 3 | 17 |
|
PRO | round 2 | 9 |
| 2013 | Class | Round | Result |
|---|---|---|---|
|
PRO | SurfSlam (USA) | 9 |
|
PRO | Jet Jump Extreme (France) | 9 |
| 2012 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Jump Extreme (France) | 17 |
|
Masters Freestyle | Stanton Lakes, UK | 6 |
|
PRO | Sintra, Portugal | 17 |
| 2011 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Jump Extreme (France) | 9 |
| 2010 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Jump Extreme (France) | 17 |
| 2009 | Class | Round | Result |
|---|---|---|---|
|
AM | SurfSlam (USA) | 9 |















































