PRO
				     
		    
			    
				    	    
            
					
					
		                        Attila Szep
		  
		                    
				
				http://jetGP.com/AttilaSzep
			    	
    stats
- 71
Total starts - 71
Ski 
- 0
Championships 
- 1
Wins - 1%
Win rate 
- 4
Podiums - 6%
Podium rate 
- 7
Top 5 - 10%
Top 5 rate 
- 44
Top 10 - 62%
Top 10 rate 
- 1
Best finish - 10
Average 
Competed against
Results by competition
view by time
![]()  | ||
| Ski GP1 | ||
| 2014 | 26 | |
| Doha, Qatar | DNS | |
| Doha, Qatar | 14 | |
| Milan, Italy | 23 | |
| Milan, Italy | 22 | |
| Ibiza, Spain | 19 | |
| Ibiza, Spain | 17 | |
| Liuzhou, China | 16 | |
| Liuzhou, China | 13 | |
| 2013 | 9 | |
| Viverone, Italy | 12 | |
| Viverone, Italy | DNS | |
| Liuzhou, China | 8 | |
| Liuzhou, China | 9 | |
| Doha, Qatar | 6 | |
| Doha, Qatar | 6 | |
| Abu Dhabi, UAE | DNS | |
| Abu Dhabi, UAE | DNS | |
![]()  | ||
| Novice Ski Open | ||
| 2012 | 5 | |
| Starigrad, Croatia | 8 | |
| Starigrad, Croatia | 8 | |
| Maribor, Slovenia | 12 | |
| Maribor, Slovenia | 10 | |
| Bruck an der Leitha, Austria | 4 | |
| Bruck an der Leitha, Austria | 4 | |
| Jedovnice, Czech Republic | 8 | |
| Jedovnice, Czech Republic | 8 | |
| 2011 | 24 | |
| Gersekarat, Hungary | 11 | |
| Gersekarat, Hungary | 10 | |
| Novice Ski Stock | ||
| 2012 | 11 | |
| Starigrad, Croatia | 10 | |
| Starigrad, Croatia | 10 | |
| Maribor, Slovenia | 12 | |
| Maribor, Slovenia | 13 | |
| Bruck an der Leitha, Austria | 12 | |
| Bruck an der Leitha, Austria | 11 | |
| Gyor, Hungary | 17 | |
| Gyor, Hungary | 14 | |
| Jedovnice, Czech Republic | 10 | |
| Jedovnice, Czech Republic | 10 | |
| 2011 | 17 | |
| Gersekarat, Hungary | 9 | |
| Gersekarat, Hungary | 8 | |
| PRO-AM Men Ski | ||
| 2013 | 11 | |
| Gyekenyes, Hungary | 7 | |
| Gyekenyes, Hungary | 9 | |
![]()  | ||
| PRO-AM Ski GP | ||
| 2014 | 16 | |
| round 3 | 6 | |
| round 3 | 8 | |
| Ski GP2 | ||
| 2016 | 10 | |
| round 1 | 13 | |
| round 2 | 13 | |
| round 2 | 12 | |
| round 3 | 8 | |
| round 3 | 8 | |
| round 4 | 9 | |
| round 4 | 13 | |
| round 5 | 9 | |
| round 5 | 12 | |
| Ski Limited | ||
| 2015 | 6 | |
| round 1 | 6 | |
| round 1 | 7 | |
| Jedovnice, Czech Republic | 9 | |
| Jedovnice, Czech Republic | 8 | |
| Maribor, Slovenia | 13 | |
| Maribor, Slovenia | 10 | |
| Pochlarn, Austria | 9 | |
| Pochlarn, Austria | 6 | |
| round 5 | 11 | |
| round 5 | 8 | |
![]()  | ||
| Novice Ski F2 | ||
| 2012 | 3 | |
| Dunaharaszti, Hungary | 6 | |
| Dunaharaszti, Hungary | 3 | |
| Nyíregyháza, Hungary | 1 | |
| Nyíregyháza, Hungary | 5 | |
| round 3 | 3 | |
| round 3 | 3 | |
| Ski Gentlemen F1 | ||
| 2012 | 8 | |
| Dunaharaszti, Hungary | 6 | |
| Dunaharaszti, Hungary | 6 | |
| round 3 | 9 | |
| round 3 | 8 | |
Results by time
view by competition
| 2016 | Class | Round | Result | 
|---|---|---|---|
 
							 
				    			            				 | 				
		        Ski GP2 | round 5 | 12 | 
 
							 
				    			            				 | 				
		        Ski GP2 | round 5 | 9 | 
 
							 
				    			            				 | 				
		        Ski GP2 | round 4 | 13 | 
 
							 
				    			            				 | 				
		        Ski GP2 | round 4 | 9 | 
 
							 
				    			            				 | 				
		        Ski GP2 | round 3 | 8 | 
 
							 
				    			            				 | 				
		        Ski GP2 | round 3 | 8 | 
 
							 
				    			            				 | 				
		        Ski GP2 | round 2 | 12 | 
 
							 
				    			            				 | 				
		        Ski GP2 | round 2 | 13 | 
 
							 
				    			            				 | 				
		        Ski GP2 | round 1 | 13 | 
| 2011 | Class | Round | Result | 
|---|---|---|---|
 
							 
				    			            				 | 				
		        Novice Ski Open | Gersekarat, Hungary | 10 | 
 
							 
				    			            				 | 				
		        Novice Ski Open | Gersekarat, Hungary | 11 | 
 
							 
				    			            				 | 				
		        Novice Ski Stock | Gersekarat, Hungary | 8 | 
 
							 
				    			            				 | 				
		        Novice Ski Stock | Gersekarat, Hungary | 9 | 








































































