stats
- 99
Total starts - 99
Runabout 
- 9
Championships 
- 44
Wins - 44%
Win rate 
- 79
Podiums - 80%
Podium rate 
- 90
Top 5 - 91%
Top 5 rate 
- 95
Top 10 - 96%
Top 10 rate 
- 1
Best finish - 2
Average 
Competed against
Results by competition
view by time
![]()  | ||
| Runabout 4T Open | ||
| 2015 | 1 | |
| round 1 | 1 | |
| round 1 | 3 | |
| round 1 | 1 | |
| round 2 | 1 | |
| round 2 | 2 | |
| round 2 | 3 | |
| round 3 | 4 | |
| round 3 | 5 | |
| round 3 | 4 | |
| 2012 | 2 | |
					 	
				 | 
						
				Tartu, Estonia | 5 | 
| Tartu, Estonia | 3 | |
| Tartu, Estonia | 2 | |
					 	
				 | 
						
				Ventspils, Latvia | 2 | 
| Ventspils, Latvia | 1 | |
| Ventspils, Latvia | 1 | |
| Kaunas, Lithuania | 5 | |
| Runabout GP | ||
| 2013 | 1 | |
| round 1 | 1 | |
| round 1 | 7 | |
| round 2 | 2 | |
| round 2 | 1 | |
| round 2 | 3 | |
| round 3 | 2 | |
| round 3 | 1 | |
| round 3 | 1 | |
| 2011 | 1 | |
| round 1 | 3 | |
| round 1 | 4 | |
| round 1 | 1 | |
| round 2 | 2 | |
| round 2 | 2 | |
| round 3 | 1 | |
| round 3 | 1 | |
| round 3 | 3 | |
| Runabout Stock | ||
| 2013 | 9 | |
| round 1 | 1 | |
| round 1 | 7 | |
![]()  | ||
| Runabout F1 | ||
| 2012 | 3 | |
| Bristona, Lithuania | 3 | |
| Alytus, Lithuania | 2 | |
| Alytus, Lithuania | 1 | |
| Alytus, Lithuania | 2 | |
| Kaunas, Lithuania | 5 | |
| 2011 | 1 | |
| round 1 | 1 | |
| round 2 | 1 | |
| round 3 | 2 | |
| round 4 | 1 | |
| 2010 | 1 | |
| round 1 | 1 | |
| round 2 | 1 | |
| round 3 | 1 | |
| round 4 | 1 | |
| Runabout GP | ||
| 2015 | 3 | |
| round 1 | 3 | |
| round 2 | 3 | |
| round 3 | 3 | |
| round 4 | 4 | |
| 2014 | 1 | |
| round 1 | 4 | |
| round 2 | 3 | |
| round 3 | 2 | |
| Runabout GP1 | ||
| 2013 | 1 | |
| round 1 | 1 | |
| round 1 | 7 | |
| round 2 | 1 | |
| round 3 | 1 | |
| round 4 | 1 | |
| Runabout GP2 | ||
| 2013 | 9 | |
| round 1 | 1 | |
| round 1 | 7 | |
![]()  | ||
| Runabout GP | ||
| 2013 | 6 | |
| round 4 | 2 | |
| round 4 | 1 | |
| round 4 | 1 | |
| 2012 | 9 | |
					 	
				 | 
						
				Tartu, Estonia | 5 | 
| Tartu, Estonia | 3 | |
| Tartu, Estonia | 2 | |
| 2011 | 10 | |
| Tartu, Estonia | 3 | |
| Tartu, Estonia | 4 | |
| Tartu, Estonia | 1 | |
![]()  | ||
| Runabout 4T Open | ||
| 2012 | 1 | |
| Ozolnieki, Latvia | 1 | |
| Ozolnieki, Latvia | 1 | |
| Ozolnieki, Latvia | 1 | |
| Ventspils, Latvia | 2 | |
| Ventspils, Latvia | 1 | |
| Ventspils, Latvia | 1 | |
| Riga, Latvia | 1 | |
| Riga, Latvia | 1 | |
| Riga, Latvia | 1 | |
| Runabout GP | ||
| 2011 | 1 | |
| Jelgava, Latvia | 2 | |
| Jelgava, Latvia | 2 | |
| Aizkraukle, Latvia | 1 | |
| Aizkraukle, Latvia | 1 | |
| Aizkraukle, Latvia | 3 | |
| Saulkrasti, Latvia | 1 | |
| Saulkrasti, Latvia | 2 | |
| Saulkrasti, Latvia | 1 | |
| Riga, Latvia | 1 | |
| Riga, Latvia | 1 | |
| Riga, Latvia | 1 | |
Results by time
view by competition
| 2014 | Class | Round | Result | 
|---|---|---|---|
 
							 
				    			            				 | 				
		        PRO Runabout GP | 2 | |
 
							 
				    			            				 | 				
		        Runabout GP | round 3 | 2 | 
 
							 
				    			            				 | 				
		        Runabout GP | round 2 | 3 | 
 
							 
				    			            				 | 				
		        Runabout GP | round 1 | 4 | 
| 2010 | Class | Round | Result | 
|---|---|---|---|
 
							 
				    			            				 | 				
		        Runabout F1 | round 4 | 1 | 
 
							 
				    			            				 | 				
		        Runabout F1 | round 3 | 1 | 
 
							 
				    			            				 | 				
		        Runabout F1 | round 2 | 1 | 
 
							 
				    			            				 | 				
		        Runabout F1 | round 1 | 1 | 











































