stats
- 85
Total starts - 85
Ski 
- 0
Championships 
- 1
Wins - 1%
Win rate 
- 10
Podiums - 12%
Podium rate 
- 24
Top 5 - 28%
Top 5 rate 
- 73
Top 10 - 86%
Top 10 rate 
- 1
Best finish - 7
Average 
Competed against
Results by competition
view by time
![]()  | ||
| Ski GP1 | ||
| 2013 | 16 | |
| Viverone, Italy | 9 | |
| Viverone, Italy | 9 | |
![]()  | ||
| Ski Promotion | ||
| 2014 | 6 | |
| Pont-a-Mousson, France | 9 | |
| Pont-a-Mousson, France | 7 | |
| Pont-a-Mousson, France | 6 | |
| round 2 | 4 | |
| round 2 | 11 | |
| round 2 | 7 | |
| Vichy, France | 6 | |
| Vichy, France | 8 | |
| Vichy, France | 8 | |
![]()  | ||
| Expert Ski GP | ||
| 2012 | 15 | |
| Pochlarn, Austria | 12 | |
| PRO-AM Ski Limited | ||
| 2013 | 8 | |
| Eau d’Heure, Belgium | 8 | |
| Eau d’Heure, Belgium | 4 | |
| Eau d’Heure, Belgium | 7 | |
| 2012 | 15 | |
| Pochlarn, Austria | 10 | |
| PRO-AM Ski Lites | ||
| 2013 | 18 | |
| Eau d’Heure, Belgium | 13 | |
| Eau d’Heure, Belgium | 11 | |
| Eau d’Heure, Belgium | 13 | |
| 2012 | 25 | |
| Lake Eau d'Heure, Belgium | 13 | |
| Ski Limited | ||
| 2014 | 7 | |
| round 1 | 5 | |
| round 1 | 8 | |
| round 1 | 6 | |
| moto 1 | 10 | |
| moto 2 | 8 | |
| moto 3 | DNS | |
| Ski Promotion | ||
| 2014 | 8 | |
| round 1 | 10 | |
| round 1 | 6 | |
| round 1 | 7 | |
| moto 1 | 5 | |
| moto 2 | 9 | |
| moto 3 | 9 | |
![]()  | ||
| Ski Promo | ||
| 2013 | 21 | |
| Avignon, France | 3 | |
| Avignon, France | 7 | |
![]()  | ||
| Ski GP | ||
| 2013 | 3 | |
| Kumla, Sweden | 7 | |
| Kumla, Sweden | 3 | |
| Kumla, Sweden | 3 | |
| round 2 | 2 | |
| round 2 | 5 | |
| round 2 | 9 | |
| Henan, Sweden | 7 | |
| Henan, Sweden | 7 | |
| Henan, Sweden | 12 | |
| 2012 | 3 | |
| Fagernes, Norway | 6 | |
| Fagernes, Norway | 7 | |
| Fagernes, Norway | 5 | |
| Henan, Sweden | 3 | |
| Henan, Sweden | 4 | |
| Henan, Sweden | 5 | |
| Kumla, Sweden | 3 | |
| Kumla, Sweden | 3 | |
| Kumla, Sweden | 1 | |
| Ski Lite | ||
| 2013 | 3 | |
| Kumla, Sweden | 3 | |
| Kumla, Sweden | 7 | |
| Kumla, Sweden | 9 | |
| round 2 | 9 | |
| round 2 | 5 | |
| round 2 | 6 | |
| Henan, Sweden | 3 | |
| Henan, Sweden | 7 | |
| Henan, Sweden | 4 | |
| 2012 | 8 | |
| Fagernes, Norway | 8 | |
| Fagernes, Norway | 6 | |
| Fagernes, Norway | 9 | |
| Henan, Sweden | 11 | |
| Henan, Sweden | 12 | |
| Henan, Sweden | 12 | |
| Kumla, Sweden | 10 | |
| Kumla, Sweden | 6 | |
| Kumla, Sweden | 5 | |
| 2011 | 7 | |
| round 1 | 8 | |
| round 1 | 7 | |
| round 1 | 9 | |
![]()  | ||
| Ski Lite | ||
| 2012 | 9 | |
| Fagernes, Norway | 8 | |
| Fagernes, Norway | 6 | |
| Fagernes, Norway | 9 | |
Results by time
view by competition
| 2016 | Class | Round | Result | 
|---|---|---|---|
 
							 
				    			            				 | 				
		        Ski GP3 | 9 | 
| 2011 | Class | Round | Result | 
|---|---|---|---|
 
							 
				    			            				 | 				
		        Ski Lite | round 1 | 9 | 
 
							 
				    			            				 | 				
		        Ski Lite | round 1 | 7 | 
 
							 
				    			            				 | 				
		        Ski Lite | round 1 | 8 | 










































































































