PRO
Helen Lauri
http://jetGP.com/HelenLauri
stats
- 41
Total starts - 41
Ski
- 1
Championships
- 11
Wins - 27%
Win rate
- 20
Podiums - 49%
Podium rate
- 23
Top 5 - 56%
Top 5 rate
- 38
Top 10 - 93%
Top 10 rate
- 1
Best finish - 4
Average
Competed against
Results by competition
view by time
![]() | ||
| Ladies Ski GP1 | ||
| 2016 | 13 | |
| Denia, Spain | DNS | |
| Denia, Spain | DNS | |
| Otranto, Italy | 9 | |
| Otranto, Italy | 7 | |
| 2014 | 10 | |
| Milan, Italy | 7 | |
| Milan, Italy | 7 | |
![]() | ||
| PRO-AM Ladies Ski Limited | ||
| 2013 | 5 | |
| Eau d’Heure, Belgium | 8 | |
| Eau d’Heure, Belgium | 6 | |
| Eau d’Heure, Belgium | 6 | |
| Mirandela, Portugal | 7 | |
| Mirandela, Portugal | 7 | |
| Mirandela, Portugal | 5 | |
| Doncaster, UK | 6 | |
| Doncaster, UK | 6 | |
| Doncaster, UK | 6 | |
| 2012 | 11 | |
| Pochlarn, Austria | 10 | |
| Ski Ladies | ||
| 2015 | 6 | |
![]() | ||
| Ladies Ski | ||
| 2013 | 1 | |
| Jetbootzentrum, Germany | 1 | |
| Jetbootzentrum, Germany | 2 | |
| Gyekenyes, Hungary | 1 | |
| Gyekenyes, Hungary | 1 | |
| Wroclaw, Poland | 1 | |
| Wroclaw, Poland | 1 | |
| Pochlarn, Austria | 3 | |
| Pochlarn, Austria | 3 | |
| Novice Ski Stock | ||
| 2012 | 23 | |
| Jedovnice, Czech Republic | 7 | |
| Jedovnice, Czech Republic | 13 | |
Results by time
view by competition
| 2016 | Class | Round | Result |
|---|---|---|---|
|
Ladies Ski GP1 | Denia, Spain | DNS |
|
Ladies Ski GP1 | Denia, Spain | DNS |
|
Ladies Ski GP1 | Otranto, Italy | 7 |
|
Ladies Ski GP1 | Otranto, Italy | 9 |
| 2015 | Class | Round | Result |
|---|---|---|---|
|
Ski GP | round 4 | 3 |
|
Ski GP | round 3 | 2 |
|
Ski GP | round 3 | 3 |
|
Ski GP | round 3 | 3 |
|
Ski Ladies | 6 |
| 2014 | Class | Round | Result |
|---|---|---|---|
|
Ladies Ski GP1 | Milan, Italy | 7 |
|
Ladies Ski GP1 | Milan, Italy | 7 |
| 2012 | Class | Round | Result |
|---|---|---|---|
|
PRO-AM Ladies Ski Limited | Pochlarn, Austria | 10 |
|
Novice Ski Stock | Jedovnice, Czech Republic | 13 |
|
Novice Ski Stock | Jedovnice, Czech Republic | 7 |


















































