Official Mark Hahn Memorial Havasu 300 race results

Thanks to Mark Gomez for submitting the results to us so quickly so everyone can enjoy them !

 

Combined results (all classes)

Results by class (PRO-AM 4-stroke)

Fastest lap (PRO-AM 4-stroke)

Results by class (Veteran Masters Open)

Fastest lap (Veteran Masters Open)

Results by class (4-stroke Stock)

Fastest lap (4-stroke Stock)

Results by class (4-stroke N/A Open)

Fastest lap (4-stroke N/A Open)

Results by class (Manufacturer's Stock)

Fastest lap (Manufacturer's Stock)

Results by class (Standup)

Fastest lap (Standup)

 

Race started at 9:03:53 local time

 

Combined results

  ski # Name Class laps difference overall time
1 815 Bruno/Sylvain PRO-AM 4-stroke 30   4:17:35.270
2 666 Russel Marmon 4-stroke stock 30 2:50.186 4:20:25.456
Heidler/Cruz PRO-AM 4-stroke 30  7:07.000  4:24:42.270 
Craig Warner  PRO-AM 4-stroke 29  1 lap 4:27:31.793 
5 23  Iakovlev/Chernukha  4-stroke stock 28  2 laps 4:17:14.536 
525  Team/Conroy  Veteran Masters Open 28  2 laps 4:18:16.977 
58  Mark Gerner  PRO-AM 4-stroke 28  2 laps  4:19:50.409 
985  Legendre/SF San Martin  4-stroke stock  28  2 laps  4:22:42.729 
909  Mendez/Brown  PRO-AM 4-stroke  27  3 laps  4:18:31.444 
10  60  Bunch/Monday  PRO-AM 4-stroke  27  3 laps  4:23:59.202 
11  21  Carreon/Kolleck  PRO-AM 4-stroke  27  3 laps  4:25:09.610 
12  37  Beck/Girello  4-stroke stock  26  4 laps  4:06:40.512 
13  Marc Balsaux  4-stroke stock  26  4 laps  4:17:43.563 
14  69  Louis Nguyen  PRO-AM 4-stroke  26  4 laps  4:21:22.412 
15  101  Kubatzki/Kelling  4-stroke N/A Open  26  4 laps  4:24:31.415 
16  30x  Andrews Perry  4-stroke stock  25  5 laps  4:18:14.493 
17  35  Don Higbee  Manufacturer's Stock  25  5 laps  4:18:21.812 
18  17  Aqsa Aswar  4-stroke N/A Open  25  5 laps  4:21:16.077 
19  14  Audrey/Belikov  Manufacturer's Stock  24  6 laps  4:19:14.661 
20  680  Senko Strobl  4-stroke N/A Open  24  6 laps  4:20:29.733 
21  999  Leon/Panousis  Veteran Masters Open  24  6 laps  4:21:16.025 
22  44  Leighton/Massam  4-stroke stock  24  6 laps  4:24:18.364 
23  12  Gregorini/Loduca  4-stroke stock  24  6 laps  4:25:35.069 
24  Veda Hashimoto  PRO-AM 4-stroke  23  7 laps  3:47:58.552 
25  007  Ferrin/McIntosh  Veteran Masters Open  23  7 laps  4:10:02.596 
26  65  Tomas/Tottewitz  4-stroke N/A Open  23  7 laps  4:25:24.117 
27  100  Hardenburger/Day/Fekete  Standup  21  9 laps  4:25:54.442 
28  16  Medhy/Menad  4-stroke stock  21  9 laps  4:28:20.954 
29  109  Team Sims  Standup  19  11 laps  4:23:01.472 
30  83  Team Copenhaver  Standup  19  11 laps  4:23:48.925 
31  112  Schriner / D'Antonio / Certo  Standup  18  12 laps  4:21:36.761 
32  18  Peter Yauri  Standup  17  13 laps  4:32:09.254 
33  141  Ingram/Rosenburg  Standup  16  14 laps  4:20:35.448 
34  555  Vilon Vilon Araiza  Standup  16  14 laps  4:24:19.381 
35  13  Demauro/Abadie/Sarinana  Standup  16  14 laps  4:26:53.355 
36  30  MacClugage/Ryabko  PRO-AM 4-stroke  15  15 laps  2:12:38.855 
37  111  Brian Smith  Standup  14  16 laps  3:27:48.774 
38  19  Aero Aswar  PRO-AM 4-stroke  14  16 laps  4:27:34.703 
39  226  Kerns/Gomez/Young  Standup  13  17 laps  3:02:45.357 
40  89  Juarez/Zernik  Standup  13  17 laps  3:23:59.586 
41  99  Pham/Roque  PRO-AM 4-stroke  12  18 laps  1:44:09.701 
42  217  Booker/Rius/Hickey  PRO-AM 4-stroke  11  19 laps  1:36:15.219 
43  714  Team Decker  4-stroke stock  10  20 laps  1:39:49.580 
44  377  Jedd Lysdale  Standup  21 laps  3:34:58.651 
45  Lawler/Moraitis  Veteran Masters Open  22 laps  1:17:33.861 
46  124  Snyder/Lagopoulos  4-stroke stock  24 laps  1:02:47.999 
47  Lee Phan  PRO-AM 4-stroke  24 laps  1:42:54.760 
48  11  Karle/Salladay  4-stroke N/A Open 25 laps  55:47.822 
49  22  Team Diaz  PRO-AM 4-stroke  27 laps  35:36.654 
50  11x  Glendenning Logsdon  4-stroke stock       
51  85  Trevizio Cole  PRO-AM 4-stroke       
52  357  Make Fekete  Veteran Masters Open       
 

Results by class (PRO-AM 4-stroke)

  ski # Name laps difference overall time
1 815 Bruno/Sylvain 30   4:17:35.270
Heidler/Cruz 30  7:07.000  4:24:42.270 
Craig Warner  29  1 lap 4:27:31.793 
58  Mark Gerner  28  2 laps  4:19:50.409 
909  Mendez/Brown  27  3 laps  4:18:31.444 
60  Bunch/Monday  27  3 laps  4:23:59.202 
21  Carreon/Kolleck  27  3 laps  4:25:09.610 
69  Louis Nguyen  26  4 laps  4:21:22.412 
Veda Hashimoto  23  7 laps  3:47:58.552 
10  30  MacClugage/Ryabko  15  15 laps  2:12:38.855 
11  19  Aero Aswar  14  16 laps  4:27:34.703 
12  99  Pham/Roque  12  18 laps  1:44:09.701 
13  217  Booker/Rius/Hickey  11  19 laps  1:36:15.219 
14  Lee Phan  24 laps  1:42:54.760 
15  22  Team Diaz  27 laps  35:36.654 
16  85  Trevizio Cole       
 

Fastest lap (PRO-AM 4-stroke)

final in class ski # Name lap time
Craig Warner  7:41.925 
13  217  Booker/Rius/Hickey  7:42.847 
1 815 Bruno/Sylvain 7:54.309
10  30  MacClugage/Ryabko  7:56.474 
14  Lee Phan  7:57.733 
12  99  Pham/Roque  8:00.134 
909  Mendez/Brown  8:02.422 
11  19  Aero Aswar  8:07.464 
58  Mark Gerner  8:12.736 
Heidler/Cruz 8:15.065 
21  Carreon/Kolleck  8:18.453 
Veda Hashimoto  8:20.946 
69  Louis Nguyen  8:29.363 
15  22  Team Diaz  8:49.605 
60  Bunch/Monday  8:52.209 
 

Results by class (Veteran Masters Open)

  ski # Name laps difference overall time
525  Team/Conroy  28 
4:18:16.977 
999  Leon/Panousis  24  4 laps  4:21:16.025 
3 007  Ferrin/McIntosh  23  5 laps  4:10:02.596 
Lawler/Moraitis  20 laps  1:17:33.861 
5 357  Make Fekete       
 

Fastest lap (Veteran Masters Open)

final in class ski # Name lap time
3 007  Ferrin/McIntosh  8:10.382 
999  Leon/Panousis  8:14.760 
Lawler/Moraitis  8:20.906 
525  Team/Conroy  8:30.757 
 

Results by class (4-stroke stock)

  ski # Name laps difference overall time
1 666 Russel Marmon 30
4:20:25.456
2 23  Iakovlev/Chernukha  28  2 laps 4:17:14.536 
985  Legendre/SF San Martin  28  2 laps 4:22:42.729 
4 37  Beck/Girello  26  4 laps  4:06:40.512 
5 Marc Balsaux  26  4 laps  4:17:43.563 
6 30x  Andrews Perry  25  5 laps  4:18:14.493 
7 44  Leighton/Massam  24  6 laps  4:24:18.364 
8 12  Gregorini/Loduca  24  6 laps  4:25:35.069 
9 16  Medhy/Menad  21  9 laps  4:28:20.954 
10 714  Team Decker  10  20 laps  1:39:49.580 
11 124  Snyder/Lagopoulos  24 laps  1:02:47.999 
12 11x  Glendenning Logsdon       
 

Fastest lap (4-stroke stock)

final in class ski # Name lap time
1 666 Russel Marmon 8:11.606
2 23  Iakovlev/Chernukha  8:03.218 
11 124  Snyder/Lagopoulos  8:03.513 
985  Legendre/SF San Martin  8:03.626 
7 44  Leighton/Massam  8:20.452 
5 Marc Balsaux  8:26.311 
10 714  Team Decker  8:29.419 
4 37  Beck/Girello  8:34.028 
6 30x  Andrews Perry  8:44.804 
9 16  Medhy/Menad  8:52.985 
8 12  Gregorini/Loduca  9:05.631 
 

Results by class (4-stroke N/A Open)

  ski # Name laps difference overall time
1 101  Kubatzki/Kelling  26 
4:24:31.415 
2 17  Aqsa Aswar  25  1 lap  4:21:16.077 
3 680  Senko Strobl  24  2 laps  4:20:29.733 
4 65  Tomas/Tottewitz  23  3 laps  4:25:24.117 
5 11  Karle/Salladay  21 laps  55:47.822 
 

Fastest lap (4-stroke N/A Open)

final in class  ski # Name lap time
5 11  Karle/Salladay  7:50.659 
2 17  Aqsa Aswar  9:20.253 
1 101  Kubatzki/Kelling  9:32.100 
3 680  Senko Strobl  10:07.503 
4 65  Tomas/Tottewitz  10:15.215 
 

Results by class (Manufacturer's Stock)

  ski # Name laps difference overall time
1 35  Don Higbee  25 
4:18:21.812 
2 14  Audrey/Belikov  24  1 lap 4:19:14.661 
 

Fastest lap (Manufacturer's Stock)

 final in class ski # Name lap time
1 35  Don Higbee  8:53.717 
2 14  Audrey/Belikov  9:13.782 
 

Results by class (Standup)

  ski # Name laps difference overall time
1 100  Hardenburger/Day/Fekete  21    4:25:54.442 
2 109  Team Sims  19  2 laps  4:23:01.472 
3 83  Team Copenhaver  19  2 laps  4:23:48.925 
4 112  Schriner / D'Antonio / Certo  18  3 laps  4:21:36.761 
5 18  Peter Yauri  17  4 laps  4:32:09.254 
6 141  Ingram/Rosenburg  16  5 laps  4:20:35.448 
7 555  Vilon Vilon Araiza  16  5 laps  4:24:19.381 
8 13  Demauro/Abadie/Sarinana  16  5 laps  4:26:53.355 
9 111  Brian Smith  14  7 laps  3:27:48.774 
10 226  Kerns/Gomez/Young  13  8 laps  3:02:45.357 
11 89  Juarez/Zernik  13  8 laps  3:23:59.586 
12 377  Jedd Lysdale  12 laps  3:34:58.651 
 

Fastest lap (Standup)

final in class ski # Name lap time
11 89  Juarez/Zernik  11:02.899 
2 109  Team Sims  12:06.937 
1 100  Hardenburger/Day/Fekete  12:12.141 
10 226  Kerns/Gomez/Young  12:35.811 
9 111  Brian Smith  12:40.413 
3 83  Team Copenhaver  12:46.798 
4 112  Schriner / D'Antonio / Certo  12:59.022 
7 555  Vilon Vilon Araiza  13:13.940 
8 13  Demauro/Abadie/Sarinana  13:32.815 
6 141  Ingram/Rosenburg  13:38.421 
5 18  Peter Yauri  13:42.506 
12 377  Jedd Lysdale  19:25.905